- 011 [ International Access Code ]
- 200 [ Reserved - Service Access Code ]
- 201 Morristown, Newark and Jersey City, (Northeast) New Jersey
- 202 Washington, District of Columbia
- 203 Fairfield & New Haven County, Connecticut
- 204 All parts of Manitoba, CANADA
- 205 All parts of Alabama
- 206 Seattle, Tacoma and Vancouver, (Western) Washington
- 207 All parts of Maine
- 208 All parts of Idaho
- 209 Fresno and Stockton, (Central) California
- 210 San Antonio, (Southern) Texas [512 until 1 Nov 1992]
- 211 [ Coin-operated Telephone Refunds ]
- 212 New York City (Manhattan only), New York
- 213 Los Angeles, California
- 214 Dallas, (Northeast) Texas
- 215 Allentown, Chester and Philadelphia, (Southeast) Pennsylvania
- 216 Akron, Cleveland, Massillon and Youngstown, (Northeast) Ohio
- 217 Springfield and Champaign-Urbana, (South Central) Illinois
- 218 Duluth, (Northern) Minnesota
- 219 Gary, Hammond, Fort Wayne and South Bend, (Northern) Indiana
- 228 Southern Mississippi
- 240 Western Maryland
- 242 Bahamas
- 246 Barbados
- 248 OaklandCounty,Michigan
- 250 BritishColumbia, Canada
- 253 Kent & Tacoma, Washington (South of Seattle)
- 254 Central Texas, Waco
- 264 Anguilla
- 268 Amtogia, Antigua and Barbuda
- 281 Houston,TX suburbs
- 284 British Virgin Islands
- 300 [ Reserved - Service Access Code ]
- 301 Silver Spring and Frederick, (Southern and Western) Maryland
- 302 All parts of Delaware
- 303 Boulder, Denver and Grand Junction, (Northern and Western) Colorado
- 304 All parts of West Virginia
- 305 Fort Lauderdale, Key West and Miami, (Southeast) Florida
- 306 All parts of Saskatchewan, CANADA
- 307 All parts of Wyoming
- 308 North Platte and Grand Island, (Western) Nebraska
- 309 Moline, Rock Island and Peoria, (West Central) Illinois
- 310 Parts of Los Angeles, California
- 311 [ Reserved - Special Function ]
- 312 Chicago, Illinois
- 313 Detroit and Ann Arbor, (Eastern) Michigan
- 314 Saint Louis and Columbia, (Eastern) Missouri
- 315 Oswego, Syracuse and Utica, (North Central) New York
- 316 Dodge City and Wichita, (Southern) Kansas
- 317 Indianapolis and Kokomo, (Central) Indiana
- 318 Lake Charles and Shreveport, (Western) Louisiana
- 319 Dubuque, Cedar Rapids and Iowa City, (Eastern) Iowa
- 320 Central Minnesota, St. Cloud
- 330 Northeaster Ohio: Akron, Canton, Youngstown
- 334 Southern Alabama: Mobile, Montgomery
- 360 Bellingham, Washington
- 336 North Carolina
- 340 U.S. Virgin Islands
- 345 Cayman Islands
- 352 Northern Florida
- 360 Western Washington state
- 400 [ Reserved - Service Access Code ]
- 401 All parts of Rhode Island
- 402 Lincoln and Omaha, (Eastern) Nebraska
- 403 Alberta, Yukon Territory and (Western) Northwest Territories, CANADA
- 404 Atlanta, (Northern) Georgia
- 405 Oklahoma City, (Southern and Western) Oklahoma
- 406 All parts of Montana
- 407 Orlando, West Palm Beach, (Eastern) Florida
- 408 San Jose and Sunnyvale, (Central Coastal/Silicon Valley) California
- 409 Galveston and Port Arthur, (Southeast) Texas
- 410 Baltimore and Annapolis, (Eastern) Maryland
- 411 [ Local Directory Assistance ]
- 412 Pittsburgh and New Castle, (Western) Pennsylvania
- 413 Springfield and Pittsfield, (Western) Massachusetts
- 414 Green Bay, Milwaukee and Racine, (Eastern) Wisconsin
- 415 San Francisco, (West Bay Area) California
- 416 Toronto, (South Central) Ontario, CANADA
- 417 Joplin and Springfield, (Southwest) Missouri
- 418 Quebec City, (Northeast) Quebec, CANADA
- 419 Toledo and Lima, (Northwest) Ohio
- 423 Eastern Tennessee: Chattanooga
- 425 Western Washington: Bellevue, Redmond, Renton & Everett (North & East of Seattle)
- 435 Utah
- 440 Northeastern Ohio
- 441 Bermuda
- 443 Eastern Maryland
- 450 Suburban Montreal area, Quebec
- 473 Grenadaand Carriacou
- 500 [ Reserved - Service Access Code ]
- 501 All parts of Arkansas
- 502 Louisville and Paducah, (Western) Kentucky
- 503 Most parts of Oregon
- 504 Baton Rouge and New Orleans, (Eastern) Louisiana
- 505 All parts of New Mexico
- 506 All parts of New Brunswick, CANADA
- 507 Rochester, Austin and Winona, (Southern) Minnesota
- 508 Worcester, Framingham and New Bedford, (Eastern) Massachusetts
- 509 Spokane and Walla Walla, (Eastern) Washington
- 510 Oakland, (East Bay Area) California
- 511 [ Reserved - Special Function ]
- 512 Austin and Corpus Christi, (Southern) Texas
- 513 Cincinnati and Dayton, (Southwest) Ohio
- 514 Montreal, (Southern) Quebec, CANADA
- 515 Des Moines and Fort Dodge, (Central) Iowa
- 516 Hempstead, (Long Island) New York
- 517 Lansing and Saginaw, (Central) Michigan
- 518 Albany and Schenectady, (Northeast) New York
- 519 London, (Southwest) Ontario, CANADA
- 520 Arizona: Flagstaff, Winslow
- 530 Northeastern California
- 540 Central Virginia Area
- 541 Oregon: Eugene
- 561 Southeast Florida: Belle Glade, Boca Raton, Ft. Pierce
- 562 Los Angeles Metro area
- 573 Columbia, Missouri
- 580 Western Oklahoma
- 600 [ Reserved - Service Access Code ]
- 601 All parts of Mississippi
- 602 Most parts of Arizona
- 603 All parts of New Hampshire
- 604 All parts of British Columbia, CANADA
- 605 All parts of South Dakota
- 606 Ashland and Covington, (Eastern) Kentucky
- 607 Binghamton, Elmira and Ithaca, (South Central) New York
- 608 Beloit and Madison, (Southwest) Wisconsin
- 609 Atlantic City, Camden and Trenton, (Southern) New Jersey
- 610 [Telex II (TWX) Service for CANADA]
- 611 [ Repair Service ]
- 612 Minneapolis and Saint Paul, (Central) Minnesota
- 613 Ottawa, (Southeast) Ontario, CANADA
- 614 Columbus and Zanesville, (Southeast) Ohio
- 615 Chattanooga and Nashville, (Eastern) Tennessee
- 616 Battle Creek and Grand Rapids, (Western) Michigan
- 617 Boston and surrounding area, (Eastern) Massachusetts
- 618 Alton and Centralia, (Southern) Illinois
- 619 San Diego, Palm Springs and the Imperial Valley, California
- 626 Suburban Los Angeles
- 630 Chicago Metro area
- 649 Turks and Caicos Islands
- 650 San Francisco area, CA
- 660 Northwestern Missouri
- 664 Montserrat
- 678 Atlanta Metro area
- 700 Value Added Information Service Access Code (varies by LD carrier)
- 701 All parts of North Dakota
- 702 All parts of Nevada
- 703 Arlington and Roanoke, (Northern and Western) Virginia
- 704 Charlotte and Salisbury, (Western) North Carolina
- 705 North Bay, (Northern) Ontario, CANADA
- 706 [Formerly Tijuana, (Northwest) MEXICO equivalent to +52 6X XXX XXX]
- 706 Augusta, Columbus and Rome, (Northern) Georgia
- 707 Eureka, Napa and Santa Rosa, (North Coastal) California
- 708 Aurora, Elgin, Evanston and Waukegan, (Northeast) Illinois
- 709 All parts of Newfoundland and Labrador, CANADA
- 710 [ Government Special Services ]
- 711 [ Reserved - Special Function ]
- 712 Council Bluffs and Sioux City, (Western) Iowa
- 713 Houston and surrounding area, Texas
- 714 Orange County, California
- 715 Eau Claire and Wausau, (Northern) Wisconsin
- 716 Buffalo, Niagara Falls and Rochester, (Western) New York
- 717 Harrisburg, Pottsville and Scranton, (East Central) Pennsylvania
- 718 New York City (Bronx, Brooklyn, Queens, Staten Island), New York
- 719 Colorado Springs and Pueblo, (Southeast) Colorado
- 724 South Western Pennsylvania
- 732 Central New Jersey
- 734 South Eastern Michigan
- 740 South Eastern Ohio
- 757 Eastern Virginia
- 758 St. Lucia
- 760 Southern California
- 765 Central Indiana
- 767 Dominica
- 770 Parts of Atlanta & Northern Georgia
- 773 Chicago Metro Area
- 781 Suburban Boston, MA
- 784 St. Vincent and Grenadines
- 785 Northern Kansas
- 787 Puerto Rico
- 800 "Toll-Free" Incoming WATS Service Access Code
- 801 All parts of Utah
- 802 All parts of Vermont
- 803 Most parts of South Carolina
- 804 Charlottesville, Norfolk and Richmond, (Southeast) Virginia
- 805 Bakersfield, Ventura and Simi Valley, (South Central) California
- 806 Amarillo, (North Panhandle) Texas
- 807 Thunder Bay and Fort William, (Northwest) Ontario, CANADA
- 808 All parts of Hawaii
- 809 Bahamas, Bermuda, Puerto Rico, the Virgin Islands, etc.
- 810 future: northern part of present area 313 in Michigan
- 811 [ Reserved - Special Function ]
- 812 Bloomington, Evansville and Terre Haute, (Southern) Indiana
- 813 Fort Myers, St. Petersburg and Tampa, (Southwest) Florida
- 814 Altoona and Erie, (West Central) Pennsylvania
- 815 Freeport, Joliet and Rockford, (Northern) Illinois
- 816 Kansas City and Saint Joseph, (Northwest) Missouri
- 817 Fort Worth, Temple and Waco, (North Central) Texas
- 818 Pasadena and San Fernando (area north of Los Angeles), California
- 819 Hull and Sherbrooke, (Western) Quebec and (Eastern) N.W. Territories, CANADA
- 830 San Antonio area, TX
- 843 Coastal South Carolina
- 847 Chicago Mmetro area
- 850 Florida panhandles
- 860 Connecticut: Hartford, Litchfield, Middlesex, New London, Tolland and Windham Counties
- 864 Greenville, South Carolina
- 867 Yukon /NWT, Canada
- 868 Trinidad & Tobago
- 869 St. Kitts & Nevis Islands
- 870 Arkansas
- 876 Jamaica
- 900 Mass Calling and Value Added Information Service Access Code
- 901 Memphis and Jackson, (Western) Tennessee
- 902 All parts of Prince Edward Island and Nova Scotia, CANADA
- 903 Texarkana and Paris, (Northeast) Texas
- 904 Jacksonville and Pensacola, (Northern) Florida
- 905 [Formerly Mexico City, (Northern) MEXICO equivalent to +52 5 XXX XXXX]
- 905 to be formed by splitting 416 (Ontario)
- 906 Sault Ste. Marie and Marquette, (Upper North) Michigan
- 907 All parts of Alaska
- 908 Elizabeth and New Brunswick, (Central) New Jersey
- 909 [ has been Telenet Communications Data Network ]
- 909 Riverside and San Bernardino, California [currently 714]
- 910 Davidson County, NC
- 911 [ Police/Fire Emergency Service ]
- 912 Macon and Savannah, (Southern) Georgia
- 913 Salina and Topeka, (Northern) Kansas
- 914 New Rochelle, White Plains and Poughkeepsie, (Southern) New York
- 915 Abilene, El Paso and Odessa, (Western) Texas
- 916 Sacramento and Davis, (Northern) California
- 917 Cellular and Paging for New York City
- 918 Muskogee and Tulsa, (Northeast) Oklahoma
- 919 Greenville, Raleigh and Winston-Salem, (Eastern) North Carolina
- 920 South Eastern Wisconsin
- 925 Walnut Creek area, California
- 931 Central Tennessee
- 937 Cincinnati area
- 940 Central Texas
- 941 Southwestern Florida: Ft. Myers
- 949 Southern OrangeCounty, CA
- 954 Southern Florida: Ft. Lauderdale, Hollywood, Pompano Beach
- 956 San Antonio area, TX
- 970 Northern / Western Colorado: Aspen, Breckenridge, Vail
- 972 Dallas,TX Suburbs
- 973 Northern New Jersey
- 978 Northern Massachusetts
Thursday, March 5, 2009
USA Area Codes
Friday, January 23, 2009
International Country Code Dialing Code Area Code City Code Calling Code
International Country Code Dialing Code Area Code City Code Calling Code
Country | ISO3 | Country Code |
Afghanistan | AFG | 93 |
Albania | ALB | 355 |
Algeria | DZA | 213 |
American Samoa | ASM | 684 |
Andorra | AND | 376 |
Angola | AGO | 244 |
Argentina | ARG | 54 |
Armenia | ARM | 374 |
Aruba | ABW | 297 |
Ascension | ASC | 247 |
Australia | AUS | 61 |
Austria | AUT | 43 |
Azerbaijan Republic | AZE | 994 |
Bahrain | BHR | 973 |
Bangladesh | BGD | 880 |
Belarus | BLR | 375 |
Belgium | BEL | 32 |
Belize | BLZ | 501 |
Benin | BEN | 229 |
Bhutan | BTN | 975 |
Bolivia | BOL | 591 |
Bosnia-Herzegovina | BIH | 387 |
Botswana | BWA | 267 |
Brazil | BRA | 55 |
Brunei Darussalam | BRN | 673 |
Bulgaria | BGR | 359 |
Burkina Faso | BFA | 226 |
Burundi (Republic of) | BDI | 257 |
Cambodia | KHM | 855 |
Cameroon | CMR | 237 |
Cape Verde | CPV | 238 |
Central African Republic | CAF | 236 |
Chad | TCD | 235 |
Chile | CHL | 56 |
China | CHN | 86 |
Colombia | COL | 57 |
Comoros | COM | 269 |
Congo | COG | 242 |
Congo Dem. Republic of the | COD | 243 |
Cook Islands | COK | 682 |
Costa Rica | CRI | 506 |
Cote d Ivoire | CIV | 225 |
Croatia | HRV | 385 |
Cuba | CUB | 53 |
Cyprus | CYP | 357 |
Czech Republic | CZE | 420 |
Denmark | DNK | 45 |
Diego Garcia | DGA | 246 |
Djibouti | DJI | 253 |
East Timor | TLS | 670 |
Ecuador | ECU | 593 |
Egypt | EGY | 20 |
El Salvador | SLV | 503 |
Equatorial Guinea | GNQ | 240 |
Eritrea | ERI | 291 |
Estonia | EST | 372 |
Ethiopia | ETH | 251 |
Falkland Islands | FLK | 500 |
Faroe Island | FRO | 298 |
Fiji | FJI | 679 |
Finland | FIN | 358 |
France | FRA | 33 |
French Guiana | GUF | 594 |
French Polynesia | PYF | 689 |
Gabonese Republic | GAB | 241 |
Gambia | GMB | 220 |
Georgia | GEO | 995 |
Germany | DEU | 49 |
Ghana | GHA | 233 |
Gibraltar | GIB | 350 |
Greece | GRC | 30 |
Greenland | GRL | 299 |
Guadeloupe | GLP | 590 |
Guatemala | GTM | 502 |
Guinea | GIN | 224 |
Guinea-Bissau | GNB | 245 |
Guyana | GUY | 592 |
Haiti | HTI | 509 |
Honduras | HND | 504 |
Hungary | HUN | 36 |
Iceland | ISL | 354 |
Ireland | IRL | 353 |
Italy | ITA | 39 |
Italy | ITA | 39 |
Nauru | NRU | 674 |
Nepal | NPL | 977 |
Netherlands Antilles | ANT | 599 |
New Caledonia | NCL | 687 |
New Zealand | NZL | 64 |
Nicaragua | NIC | 505 |
Niue Island | NIU | 683 |
Oman (Sultanate of) | OMN | 968 |
Pakistan | PAK | 92 |
Palau | PLW | 680 |
Palestinian Territory | PSE | 970 |
Panama | PAN | 507 |
Papua New Guinea | PNG | 675 |
Paraguay | PRY | 595 |
Peru | PER | 51 |
Philippines | PHL | 63 |
Poland | POL | 48 |
Portugal | PRT | 351 |
Qatar | QAT | 974 |
Reunion (French Department of) | REU | 262 |
Romania | ROU | 40 |
Russia | RUS | 7 |
Rwandese Republic | RWA | 250 |
Samoa | WSM | 685 |
San Marino | SMR | 378 |
Sao Tome and Principe | STP | 239 |
Saudi Arabia | SAU | 966 |
Senegal | SEN | 221 |
Seychelles | SYC | 248 |
Sierra Leone | SLE | 232 |
Singapore | SGP | 65 |
Slovak republic | SVK | 421 |
Slovenia | SVN | 386 |
Solomon Islands | SLB | 677 |
Somali Democratic Republic | SOM | 252 |
South Africa | ZAF | 27 |
Spain | ESP | 34 |
Sri Lanka | LKA | 94 |
St. Helena | SHN | 290 |
St. Pierre and Miquelon | SPM | 508 |
Sudan | SDN | 249 |
Suriname | SUR | 597 |
Swaziland | SWZ | 268 |
Sweden | SWE | 46 |
Switzerland | CHE | 41 |
Syria | SYR | 963 |
Taijkistan | TJK | 992 |
Taiwan | TWN | 886 |
Tanzania | TZA | 255 |
Thailand | THA | 66 |
Togolese Republic | TGO | 228 |
Tokelau | TKL | 690 |
Tonga | TON | 676 |
Tunisia | TUN | 216 |
Turkey | TUR | 90 |
Turkmenistan | TKM | 993 |
Tuvalu | TUV | 688 |
USA | USA | 1 |
Vanuatu | VUT | 678 |
Venezuela | VEN | 58 |
Vietnam | VNM | 84 |
Wallis and futuna islands | WLF | 681 |
Yemen Arab Republic | YEM | 967 |
Zambia | ZMB | 260 |
Zimbabwe | ZWE | 263 |
Source: http://www.ecallchina.com/country/default.aspx
Area Code Listing, by State/Country
Area Code | Region | Timezone Offset (from UTC) | Description |
---|---|---|---|
211 | -- | -- | Local community info / referral services |
242 | -- | -5 | Bahamas |
246 | -- | -4 | Barbados |
264 | -- | -4 | Anguilla (split from 809) |
268 | -- | -4 | Antigua and Barbuda (split from 809) |
284 | -- | -4 | British Virgin Islands (split from 809) |
311 | -- | -- | Reserved for special applications |
340 | -- | -4* | US Virgin Islands (see also 809) |
345 | -- | -5 | Cayman Islands |
354 | -- | -- | Canada (region unknown) |
411 | -- | -- | Reserved for special applications |
441 | -- | -4 | Bermuda (part of what used to be 809) |
456 | -- | -- | Inbound International |
473 | -- | -4 | Grenada ("new" -- split from 809) |
500 | -- | -- | Personal Communication Service |
511 | -- | -- | Nationwide travel information |
555 | -- | ? | Reserved for directory assistance applications |
590 | -- | -4 | French West Indies Carribean Islands: St. Barthelemy (French), St. Martin (French) (see split 599) |
599 | -- | -4 | Dutch West Indies Carribean Islands: St. Maarten (split from 590) |
600 | -- | -- | Canadian Services |
611 | -- | -- | Reserved for special applications |
649 | -- | -5 | Turks & Caicos Islands |
664 | -- | -4 | Montserrat (split from 809) |
684 | -- | -11 | American Samoa |
700 | -- | -- | Interexchange Carrier Services |
710 | -- | ? | US Government |
711 | -- | -- | Telecommunications Relay Services |
758 | -- | -4 | St. Lucia (split from 809) |
767 | -- | -4 | Dominica (split from 809) |
784 | -- | -4 | St. Vincent & Grenadines (split from 809) |
800 | -- | ? | US/Canada toll free (see 888, 877, 866, 855, 844, 833, 822) |
809 | -- | -4 | Dominican Republic (see splits 264, 268, 284, 340, 441, 473, 664, 758, 767, 784, 868, 876) |
811 | -- | -- | Reserved for special applications |
822 | -- | ? | US/Canada toll free (proposed, may not be in use yet) |
833 | -- | ? | US/Canada toll free (proposed, may not be in use yet) |
844 | -- | ? | US/Canada toll free (proposed, may not be in use yet) |
855 | -- | ? | US/Canada toll free (proposed, may not be in use yet) |
866 | -- | ? | US/Canada toll free |
868 | -- | -4 | Trinidad and Tobago ("new" -- see 809) |
869 | -- | -4 | St. Kitts & Nevis |
876 | -- | -5 | Jamaica (split from 809) |
877 | -- | ? | US/Canada toll free |
880 | -- | -- | Paid Toll-Free Service |
881 | -- | -- | Paid Toll-Free Service |
882 | -- | -- | Paid Toll-Free Service |
888 | -- | ? | US/Canada toll free |
898 | -- | ? | VoIP service |
900 | -- | ? | US toll calls -- prices vary with the number called |
911 | -- | -- | Emergency |
976 | -- | -- | Pay services |
999 | -- | -- | Often used by carriers to indicate that the area code information is unavailable for CNID, even though the rest of the number is present |
403 | AB | -7 | Canada: Southern Alberta (see 780, 867) |
780 | AB | -7 | Canada: Northern Alberta, north of Lacombe (see 403) |
907 | AK | -9 | Alaska |
205 | AL | -6 | Central Alabama (including Birmingham; excludes the southeastern corner of Alabama and the deep south; see splits 256 and 334) |
251 | AL | -6 | S Alabama: Mobile and coastal areas, Jackson, Evergreen, Monroeville (split from 334, eff 6/18/01; see also 205, 256) |
256 | AL | -6 | E and N Alabama (Huntsville, Florence, Gadsden; split from 205; see also 334) |
334 | AL | -6 | S Alabama: Auburn/Opelika, Montgomery and coastal areas (part of what used to be 205; see also 256, split 251) |
479 | AR | -6 | NW Arkansas: Fayetteville, Springdale, Bentonville (split from 501, perm 01/19/02, mand 07/20/02) |
501 | AR | -6 | Central Arkansas: Little Rock, Hot Springs, Conway (see split 479) |
870 | AR | -6 | Arkansas: areas outside of west/central AR: Jonesboro, etc |
480 | AZ | -7* | Arizona: East Phoenix (see 520; also Phoenix split 602, 623) |
520 | AZ | -7* | SE Arizona: Tucson area (split from 602; see split 928) |
602 | AZ | -7* | Arizona: Phoenix (see 520; also Phoenix split 480, 623) |
623 | AZ | -7* | Arizona: West Phoenix (see 520; also Phoenix split 480, 602) |
928 | AZ | -7* | Central and Northern Arizona: Prescott, Flagstaff, Yuma (split from 520) |
250 | BC | -8 | Canada: British Columbia (see 604) |
604 | BC | -8 | Canada: British Columbia: Greater Vancouver (overlay 778, perm 11/3/01; see 250) |
778 | BC | -8 | Canada: British Columbia: Greater Vancouver (overlaid on 604, per 11/3/01; see also 250) |
209 | CA | -8 | Cent. California: Stockton (see split 559) |
213 | CA | -8 | S California: Los Angeles (see 310, 323, 626, 818) |
310 | CA | -8 | S California: Beverly Hills, West Hollywood, West Los Angeles (see split 562; overlay 424 -- approval denied) |
323 | CA | -8 | S California: Los Angeles (outside downtown: Hollywood; split from 213) |
341 | CA | -8 | (overlay on 510; SUSPENDED) |
369 | CA | -8 | Solano County (perm 12/02/00, mand 06/02/01) |
408 | CA | -8 | Cent. Coastal California: San Jose (see overlay 669) |
415 | CA | -8 | California: San Francisco County and Marin County on the north side of the Golden Gate Bridge, extending north to Sonoma County (see 650) |
424 | CA | -8 | S California: Los Angeles (see split 562; overlaid on 310 PENDING) |
442 | CA | -8 | Far north suburbs of San Diego (Oceanside, Escondido, SUSPENDED -- originally perm 10/21/00, mand 04/14/01) |
510 | CA | -8 | California: Oakland, East Bay (see 925) |
530 | CA | -8 | NE California: Eldorado County, excluding Eldorado Hills: Auburn, Chico, Redding, So. Lake Tahoe, Marysville, Nevada City/Grass Valley (split from 916) |
559 | CA | -8 | Central California: Fresno (split from 209) |
562 | CA | -8 | California: Long Beach (split from 310 Los Angeles) |
619 | CA | -8 | S California: San Diego (see split 760; overlay 858, 935) |
626 | CA | -8 | E S California: Pasadena (split from 818 Los Angeles) |
627 | CA | -8 | Napa, Sonoma counties (perm 10/13/01, mand 04/13/02) |
628 | CA | -8 | (Region unknown; perm 10/21/00) |
650 | CA | -8 | California: Peninsula south of San Francisco -- San Mateo County, parts of Santa Clara County (split from 415) |
657 | CA | -8 | California: North and Central Orange County (overlaid on 714; perm 10/7/00) |
661 | CA | -8 | California: N Los Angeles, Mckittrick, Mojave, Newhall, Oildale, Palmdal, Taft, Tehachapi, Bakersfield, Earlimart, Lancaster (split from 805) |
669 | CA | -8 | Cent. Coastal California: San Jose (rejected was: overlaid on 408) |
707 | CA | -8 | NW California: Santa Rosa, Napa, Vallejo, American Canyon, Fairfield |
714 | CA | -8 | North and Central Orange County (see split 949; overlay 657) |
747 | CA | -8 | S California: Los Angeles, Agoura Hills, Calabasas, Hidden Hills, and Westlake Village (see 818; implementation suspended) |
752 | CA | -8 | California: W San Bernardino County and E Los Angeles County: Ontario, Pomona, Chino, San Bernardino (overlaid on northern 909; perm 2/10/01) |
760 | CA | -8 | California: San Diego North County to Sierra Nevada (split from 619) |
764 | CA | -8 | (overlay on 650; SUSPENDED) |
805 | CA | -8 | S Cent. and Cent. Coastal California: Ventura County, Santa Barbara County: San Luis Obispo, Thousand Oaks, Carpinteria, Santa Barbara, Santa Maria, Lompoc, Santa Ynez Valley / Solvang (see 661 split) |
818 | CA | -8 | S California: Los Angeles: San Fernando Valley (see 213, 310, 562, 626, 747) |
831 | CA | -8 | California: central coast area from Santa Cruz through Monterey County |
858 | CA | -8 | S California: San Diego (see split 760; overlay 619, 935) |
871 | CA | -8 | California: La Habra, Fullerton |
909 | CA | -8 | California: Inland empire: San Bernardino (see overlay 752, split 951), Riverside |
916 | CA | -8 | NE California: Sacramento, Walnut Grove, Lincoln, Newcastle and El Dorado Hills (split to 530) |
925 | CA | -8 | California: Contra Costa area: Antioch, Concord, Pleasanton, Walnut Creek (split from 510) |
935 | CA | -8 | S California: San Diego (see split 760; overlay 858, 619; on hold) |
949 | CA | -8 | California: S Coastal Orange County (split from 714) |
951 | CA | -8 | California: W Riverside County (split from 909; eff 7/17/04) |
303 | CO | -7 | Central Colorado: Denver (see 970, also 720 overlay) |
719 | CO | -7 | SE Colorado: Pueblo, Colorado Springs |
720 | CO | -7 | Central Colorado: Denver (overlaid on 303) |
970 | CO | -7 | N and W Colorado (part of what used to be 303) |
203 | CT | -5 | Connecticut: Fairfield County and New Haven County; Bridgeport, New Haven (see 860) |
475 | CT | -5 | Connecticut: New Haven, Greenwich, southwestern (postponed; was perm 01/06/01; mand 03/01/01???) |
860 | CT | -5 | Connecticut: areas outside of Fairfield and New Haven Counties (split from 203, overlay 959) |
959 | CT | -5 | Connecticut: Hartford, New London (postponed; was overlaid on 860 perm 1/6/01; mand 3/1/01???) |
202 | DC | -5 | Washington, D.C. |
302 | DE | -5 | Delaware |
239 | FL | -5 | Florida (Lee, Collier, and Monroe Counties, excl the Keys; see 305; eff 3/11/02; mand 3/11/03) |
305 | FL | -5 | SE Florida: Miami, the Keys (see 786, 954; 239) |
321 | FL | -5 | Florida: Brevard County, Cape Canaveral area; Metro Orlando (split from 407) |
352 | FL | -5 | Florida: Gainesville area, Ocala, Crystal River (split from 904) |
386 | FL | -5 | N central Florida: Lake City (split from 904, perm 2/15/01, mand 11-05-01) |
407 | FL | -5 | Central Florida: Metro Orlando (see overlay 689, eff 7/02; split 321) |
561 | FL | -5 | S. Central Florida: Palm Beach County (West Palm Beach, Boca Raton, Vero Beach; see split 772, eff 2/11/02; mand 11/11/02) |
689 | FL | -5 | Central Florida: Metro Orlando (see overlay 321; overlaid on 407, eff 7/02) |
727 | FL | -5 | Florida Tampa Metro: Saint Petersburg, Clearwater (Pinellas and parts of Pasco County; split from 813) |
754 | FL | -5 | Florida: Broward County area, incl Ft. Lauderdale (overlaid on 954; perm 8/1/01, mand 9/1/01) |
772 | FL | -5 | S. Central Florida: St. Lucie, Martin, and Indian River counties (split from 561; eff 2/11/02; mand 11/11/02) |
786 | FL | -5 | SE Florida, Monroe County (Miami; overlaid on 305) |
813 | FL | -5 | SW Florida: Tampa Metro (splits 727 St. Petersburg, Clearwater, and 941 Sarasota) |
836 | FL | -5 | Florida (region unknown) |
850 | FL | -6/-5 | Florida panhandle, from east of Tallahassee to Pensacola (split from 904); western panhandle (Pensacola, Panama City) are UTC-6 |
861 | FL | -5 | SW Florida: Sarasota (?) (see 863, 941) |
863 | FL | -5 | Florida: Polk County (split from 941) |
904 | FL | -5 | N Florida: Jacksonville (see splits 352, 386, 850) |
941 | FL | -5 | SW Florida: Sarasota and Manatee counties (part of what used to be 813; see split 863) |
954 | FL | -5 | Florida: Broward County area, incl Ft. Lauderdale (part of what used to be 305, see overlay 754) |
229 | GA | -5 | SW Georgia: Albany (split from 912; see also 478; perm 8/1/00) |
404 | GA | -5 | N Georgia: Atlanta and suburbs (see overlay 678, split 770) |
470 | GA | -5 | Georgia: Greater Atlanta Metropolitan Area (overlaid on 404/770/678; mand 9/2/01) |
478 | GA | -5 | Central Georgia: Macon (split from 912; see also 229; perm 08/01/00; mand 08/01/01) |
678 | GA | -5 | N Georgia: metropolitan Atlanta (overlay; see 404, 770) |
706 | GA | -5 | N Georgia: Columbus, Augusta |
770 | GA | -5 | Georgia: Atlanta suburbs: outside of I-285 ring road (part of what used to be 404; see also overlay 678) |
912 | GA | -5 | SE Georgia: Savannah (see splits 229, 478) |
671 | GU | +10 | Guam |
808 | HI | -10* | Hawaii |
319 | IA | -6 | E Iowa: Cedar Rapids (see split 563) |
515 | IA | -6 | Cent. Iowa: Des Moines (see split 641) |
563 | IA | -6 | E Iowa: Davenport, Dubuque (split from 319, eff 3/25/01) |
641 | IA | -6 | Iowa: Mason City, Marshalltown, Creston, Ottumwa (split from 515; perm 07/09/00) |
712 | IA | -6 | W Iowa: Council Bluffs |
208 | ID | -7/-8 | Idaho |
217 | IL | -6 | Cent. Illinois: Springfield |
224 | IL | -6 | Northern NE Illinois: Evanston, Waukegan, Northbrook (overlay on 847, eff 1/5/2002) |
282 | IL | -6 | Illinois (region unknown) |
309 | IL | -6 | W Cent. Illinois: Peoria |
312 | IL | -6 | Illinois: Chicago (downtown only -- in the loop; see 773; overlay 872) |
331 | IL | -6 | W NE Illinois, western suburbs of Chicago (part of what used to be 708; overlaid on 630; perm NONE, mand t.b.a.) |
464 | IL | -6 | Illinois: south suburbs of Chicago (see 630; overlaid on 708) |
618 | IL | -6 | S Illinois: Centralia |
630 | IL | -6 | W NE Illinois, western suburbs of Chicago (part of what used to be 708; overlay 331) |
708 | IL | -6 | Illinois: southern and western suburbs of Chicago (see 630; overlay 464) |
773 | IL | -6 | Illinois: city of Chicago, outside the loop (see 312; overlay 872) |
815 | IL | -6 | NW Illinois: Rockford, Kankakee |
847 | IL | -6 | Northern NE Illinois: northwestern suburbs of chicago (Evanston, Waukegan, Northbrook; see overlay 224) |
