| State / Province | Area Code | Coverage |
| | ||
| Alabama | 205 | Birmingham, Tuscaloosa |
| 251 | Fairhope, Foley, Mobile | |
| 256 | Anniston, Gadsden, Huntsville, Florence | |
| 334 | Auburn, Montgomery, Mobile | |
| Alaska | 907 | all locations |
| Alberta | 403 | Calgary, Lethbridge, Red Deer |
| 780 | Edmonton, Grande Prairie | |
| Anguilla | 264 | all locations |
| Antigua and Barbuda | 268 | all locations |
| Arizona | 480 | Chandler, Mesa, Phoenix |
| 520 | Nogales, Phoenix, Tucson | |
| 602 | Phoenix, Scottsdale, Tempe | |
| 623 | Buckeye | |
| 928 | Flagstaff, Phoenix, Yuma | |
| Arkansas | 479 | Fayetteville, Fort Smith, Rogers |
| 501 | Little Rock, Fayetteville, Fort Smith | |
| 870 | El Dorado, Jonesboro, Pine Bluff | |
| | ||
| Bahamas | 242 | all locations |
| Barbados | 246 | all locations |
| Bermuda | 441 | all locations |
| British Columbia | 125 | major city: 108 Mile House |
| British Columbia | 250 | Victoria (and the rest of the province) |
| 604 | Vancouver and the Lower Mainland | |
| 778 | Vancouver and the Lower Mainland | |
| British Virgin Is. | 284 | all locations |
| | ||
| California | 209 | Stockton |
| 213 | Los Angeles | |
| 310 | Beverly Hills, West Los Angeles | |
| 323 | Los Angeles | |
| 408 | San Jose | |
| 415 | San Francisco, San Rafael | |
| 510 | Oakland | |
| 530 | Auburn, Chico, Marysville, Redding, So. Lake Tahoe | |
| 559 | Fresno | |
| 562 | Long Beach, Norwalk | |
| 619 | San Diego | |
| 626 | Burbank, Glendale, South Pasadena | |
| 650 | Palo Alto, San Mateo | |
| 661 | Bakersfield, Santa Clarita | |
| 707 | Napa Valley, Santa Rosa | |
| 714 | Anaheim, Huntington Beach, Orange | |
| 760 | Palm Springs, Ridgecrest | |
| 805 | San Luis Obispo, Santa Barbara, Thousand Oaks | |
| 818 | Burbank, Glendale, San Fernado | |
| 831 | Santa Cruz | |
| 858 | San Diego, Solana Beach | |
| 909 | Big Bear Lake, Temecula | |
| 916 | Sacramento | |
| 925 | Antioch, Concord, Pleasanton, Walnut Creek | |
| 949 | Irvine, Laguna Niguel, S Coastal Orange County | |
| Cayman Islands | 345 | all locations |
| Colorado | 303 | Boulder, Denver |
| 719 | Colorado Springs, Pueblo | |
| 720 | Boulder, Denver | |
| 970 | Aspen, Fort Collins, Grand Junction | |
| Connecticut | 203 | Bridgeport, New Haven |
| 860 | Hartford | |
| | ||
| Delaware | 302 | all locations |
| District of Columbia | 202 | all locations |
| | ||
| Florida | 239 | Collier County, Lee County, Monroe County, Naples |
| 305 | Homestead, Key West, Marathon, Miami | |
| 321 | Orlando | |
| 352 | Gainesville, Ocala | |
| 386 | Lake City | |
| 407 | Orlando | |
| 561 | Vero Beach, West Palm Beach | |
| 727 | Clearwater, St. Petersburg | |
| 754 | Broward County area, Ft. Lauderdale | |
| 772 | Indian River County, Martin County, St. Lucie County, Homestead | |
| 786 | Miami | |
| 813 | Tampa | |
| 850 | Pensacola, Tallahassee | |
| 863 | Clewiston, Lakeland, Port Charlotte | |
| 904 | Jacksonville | |
| 941 | Bradenton, Ft. Myers , Naples, Sarasota | |
| 954 | Ft. Lauderdale | |
| | ||
| Georgia | 229 | Americus, Albany, Bainbridge, Valdosta |
| 404 | Atlanta | |
| 478 | Macon, Warner Robins | |
| 678 | Atlanta, Alpharetta, Marietta | |
| 706 | Athens, Augusta, Columbus, Rome | |
| 770 | Atlanta suburbs | |
| 912 | Albany, Brunswick, Macon, Savannah, Waycross | |
| Grenada | 473 | all locations |
| Guam | 671 | all locations |
| | ||
| Hawaii | 808 | all locations |
| | ||
| Idaho | 208 | all locations |
| Illinois | 217 | Champaign-Urbana, Springfield |
| 224 | Des Plaines, Elgin, Waukegan | |
| 309 | Peoria, Rock Island | |
| 312 | Chicago | |
| 618 | Alton, Cairo, East St. Louis | |
| 630 | Aurora, Naperville, Oak Brook Terrace | |
| 708 | Chicago suburbs | |
| 773 | Chicago | |
| 815 | Joliet, La Salle, Rockford | |
| 847 | Chicago, Evanston, Waukegan | |
| Indiana | 219 | Fort Wayne, Gary, Hammond, South Bend |
| 260 | Fort Wayne, LaGrange, Portland, Wabash | |
| 317 | Indianapolis, Lawrence | |
| 574 | Elkhart, Logansport, Plymouth, South Bend | |
| 765 | Kokomo, Lafayette | |
| 812 | Columbus, Evansville, Terre Haute | |
| Iowa | 319 | Cedar Rapids, Waterloo |
| 515 | Ames, Des Moines, Fort Dodge, Mason City | |
| 563 | Davenport, Dubuque | |
| 641 | Creston, Mason City | |
| 712 | Council Bluffs, Sioux City | |
| Jamaica | 876 | all locations |
| | ||
| Kansas | 316 | Coolidge, Dodge City, Hutchinson, Wichita |
| 620 | Great Bend, Parsons | |
| 785 | Topeka, Manhattan, Salina, Colby | |
| 913 | Kansas City, Goodland, Lawrence, Salina | |
| Kentucky | 270 | Bowling Green, Hokinsville, Owensboro |
| 502 | Frankfort, Louisville | |
| 606 | London, Morehead | |
| 859 | Lexington | |
| Kentucky and Tennessee | 423 | Jellico, Kensee, Lot, Oneida, Saxton |
| | ||
| Louisiana | 225 | Baton Rouge, New Roads |
| 318 | Alexandria, Shreveport | |
| 337 | Lake Charles, Lafayette | |
| 504 | Houma, New Orleans | |
| 985 | Houma | |
| | ||
| Maine | 207 | all locations |
| Manitoba | 204 | all locations |
| Maryland | 240 | Cumberland, Frederick, Hagerstown, Rockville |
| 301 | College Park, Cumberland, Frederick, Germantown, Hagerstown, Rockville, Silver Spring, Wheaton | |
| 410 | Aberdeen, Cambridge, Ellicott City, Glen Burnie, Pasadena, Salisbury | |
| 443 | Aberdeen, Annapolis, Baltimore, Cambridge | |
| Massachusetts | 339 | Peabody, Saugus, Waltham |
| 351 | Fitchburg, Methuen, Salem | |
| 413 | Pittsfield, Springfield | |
| 508 | Attleboro, Brockton, Hyannis, New Bedford, Worcester | |
| 617 | Boston, Cambridge, Winchester | |
| 774 | Attleboro, Brockton, Hyannis, New Bedford, Worcester | |
| 781 | Norwood, Weymouth | |
| 857 | Boston, Cambridge | |
| 978 | Fitchburg, Methuen, Peabody | |
| Michigan | 231 | Traverse City, Ludington, Muskegon |
| 248 | Troy | |
| 269 | Allegan, Battle Creek, Benton Harbor, Kalamazoo, South Haven | |
| 313 | Detroit | |
| 517 | Jackson, Lansing, Mount Pleasant | |
| 586 | Macomb County | |
| 616 | Battle Creek, Grand Rapids, Kalamazoo | |
| 734 | Ann Arbor, Monroe | |
| 810 | Flint, Northern Detroit suburbs | |
| 906 | Marquette, Sault Ste. Marie | |
| 947 | Detroit | |
| 989 | Alpena, Midland, Mt. Pleasant, Saginaw | |
| Minnesota | 218 | Duluth, Grand Rapids, Moorhead |
| 320 | Alexandria, St Cloud | |
| 507 | Rochester, Mankato | |
| 612 | Minneapolis | |
| 651 | Saint Paul, Red Wing | |
| 763 | Maple Grove | |
| 952 | Bloomington | |
| Mississippi | 228 | Gulfport, Pascagoula |
| 601 | Jackson, Meriden, Hattiesburg | |
| 662 | Columbus, Greenville, Holly Springs, Tupelo | |
| Missouri | 314 | St Louis metro area only |
| 417 | Joplin, Nevada, Springfield | |
| 573 | Columbia, Hannibal, Jefferson City | |
| 636 | Chesterfield, St. Charles, Union | |
| 660 | Macon, Marshall, Maryville, N Missouri, Sedalia | |
| 816 | Independence, Kansas City, St Joseph | |
| Montana | 406 | all locations |
| Montserrat | 664 | all locations |
| | ||
| Nebraska | 308 | Grand Island, North Platte, Scottsbluff |
| 402 | Hastings, Lincoln, Omaha, O'Neill | |
| Nevada | 702 | Las Vegas |
| 775 | Carson City, Reno, Ely | |
| New Brunswick | 506 | all locations |
| New Hampshire | 603 | all locations |
| New Jersey | 201 | Hackensack, Hoboken, Jersey City |
| 551 | Hackensack, Jersey City | |
| 609 | Atlantic City, Camden, Trenton | |
| 732 | Long Branch, New Brunswick | |
| 848 | Bound Brook, Lakewood, Neptune, New Brunswick, Princeton, Toms River, Trenton | |
| 856 | Vineland, Cherry Hill | |
| 862 | Morristown, Newark, Patterson, Sussex | |
| 908 | Elizabeth, Phillipsburg, Washington | |
| 973 | Newark, Paterson | |
| New Mexico | 505 | all locations |
| New York | 212 | New York City |
| 315 | Oswego, Syracuse, Utica, Watertown | |
| 347 | Bronx, Brooklyn, Queens, Staten Island | |
| 516 | Brentwood, Hempstead, Long Island | |
| 518 | Albany, Gloversville, Schenectady, Troy | |
| 585 | Batavia, Rochester | |
| 607 | Binghamton, Elmira, Endicott, Ithaca | |
| 631 | Long Island, Manorville | |
| 646 | New York City - cellular and other | |
| 716 | Buffalo, Niagara Falls | |
| 718 | Bronx, Brooklyn, Queens, Staten Island | |
| 845 | Poughkeepsie | |
| 914 | Peekskill, White Plains, Yonkers | |
| 917 | New York City - cellular | |
| Newfoundland | 709 | all locations; Labrador City, St. John's |
| North Carolina | 252 | Atlantic Beach, Columbia, Hatteras |
| 336 | Asheboro, Thomasville | |
| 704 | Asheville, Charlotte, Concord, Hickory | |
| 828 | Asheville, Antioch, Hickory | |
| 910 | Greensboro, Winston-Salem | |
| 919 | Durham, Greenville, Raleigh | |
| 980 | Charlotte, Kingstown | |
| North Carolina and Tennessee | 615 | major city: Waterville |
| North Dakota | 701 | all locations |
| Northern Mariana Islands | 670 | all locations |
| Northwest Territories | 867 | major city: Whitehorse |
| Northwest Territories and Quebec | 819 | major city: Pangnirtung |
| Nova Scotia and Prince Edward Island | 902 | all locations |
| | ||
| Ohio | 216 | Cleveland |
| 234 | Akron, Canton, Warren, Youngstown | |
| 330 | Akron, Canton, Warren, Youngstown | |
| 419 | Bowling Green, Galion, Lima, Mansfield, Sandusky, Toledo | |
| 440 | Mentor, Oberlin, Westlake | |
| 513 | Cincinnati, Middletown | |
| 567 | Bowling Green, Galion, Lima, Mansfield, Sandusky, Toledo | |
| 614 | Columbus | |
| 740 | Cambridge, Lancaster, Marietta, Jackson | |
| 937 | Dayton, Hillsboro, Springfield | |
| Ohio and West Virginia | 614 | Athens, Columbus, Lancaster, Marietta |
| Oklahoma | 405 | Enid, Oklahoma City |
| 580 | Alva, Ardmore, Lawton | |
| 918 | McAlester, Miami, Muskogee, Tulsa | |
| Ontario | 289 | Cooksville, Hamilton, Mississauga |
| 416 | Toronto | |
| 519 | Guelph, Kitchener, London, Windsor | |
| 613 | Kingston, Ottawa | |
| 647 | Toronto | |
| 705 | Barrie, North Bay, Sault Ste Marie, Sudbury | |
| 807 | Dryden, Kenora, Fort William, Thunder Bay | |
| 905 | Cooksville, Hamilton, Mississauga | |
| Oregon | 503 | Astoria, Beaverton, Portland, Salem |
| 541 | Ashland, Bend, Corvallis, Eugene, Pendleton | |
| 971 | Salem, Portland | |
| | ||
| Pennsylvania | 215 | Philadelphia |
| 267 | Philadelphia | |
| 412 | Pittsburgh | |
| 484 | Philadelphia suburbs, Allentown | |
| 570 | Scranton, Williamsport | |
| 610 | Philadelphia suburbs, Allentown | |
| 717 | Harrisburg, Gettysburg | |
| 724 | New Castle, Latrobe, Uniontown | |
| 814 | Altoona, Erie, Johnstown | |
| 878 | New Castle, Pittsburgh, Uniontown | |
| Puerto Rico | 787 | Arecibo, Bayamon, Caguas, Carolina, Guaynabo, Mayaguez, Ponce, Rio Piedras, Santurce, Trujillo Alto |
| 939 | Adjuntas, Arroyo, Florida, Lajas, Las Marias, Maricao, Maunabo, Rincon, Santurce, Villalba | |
| Quebec | 418 | Chicoutimi, Quebec, Rimouski |
| 450 | Granby, Saint Hyacinthe, Saint Jerome | |
| 514 | Montreal | |
| 819 | Drummondville, Ottawa, Sherbrooke, Trois Rivieres | |
| | ||
| Rhode Island | 401 | all locations |
| | ||
| Saskatchewan | 306 | all locations, Lloydminster, Regina, Saskatoon |
| South Carolina | 803 | Columbia, Rock Hill |
| 843 | Charleston, Hilton Head Island, Myrtle Beach, Florence | |
| 864 | Anderson, Greenville, Spartanburg | |
| South Dakota | 605 | all locations |
| St. Kitts & Nevis | 869 | all locations |
| St. Lucia | 758 | all locations |
| | ||
| Tennessee | 423 | Bristol, Chattanooga |
| 615 | Nashville | |
| 731 | Jackson, Union City | |
| 865 | Knoxville | |
| 901 | Memphis | |
| 931 | Columbia, Manchester, Cookeville | |
| Texas | 210 | San Antonio |
| 214 | Dallas | |
| 254 | Waco | |
| 281 | Deer Park | |
| 361 | Corpus Christi, Victoria | |
| 409 | Beaumont, Galveston | |
| 469 | Dallas, Plano | |
| 512 | Austin | |
| 682 | Arlington, Fort Worth | |
| 713 | Bellaire, Houston, Pasadena | |
| 806 | Amarillo, Lubbock | |
| 817 | Arlington, Fort Worth | |
| 830 | Del Rio, Uvalde | |
| 832 | Houston | |
| 903 | Paris, Sherman, Texarkana, Tyler | |
| 915 | Abilene, El Paso | |
| 936 | Huntsville, Lufkin | |
| 940 | Denton, Wichita Falls | |
| 956 | Brownsville, McAllen | |
| 972 | Dallas, Garland, Grand Prairie, Irving, Plano | |
| 979 | Wharton | |
| Trinidad and Tobago | 868 | all locations |
| Turks & Caicos Islands | 649 | all locations |
| US Virgin Islands | 340 | all locations |
| Utah | 435 | Saint George, Richfield, Blanding, Moab |
| 801 | Salt Lake City, Provo, Ogden | |
| | ||
| Vermont | 802 | all locations |
| Virginia | 276 | Abingdon, Bristol, Norton, Wytheville |
| 434 | Charlottesville, Danville, Emporia, Lynchburg, South Boston | |
| 540 | Blacksburg, Roanoke, Harrisonburg, Winchester | |
| 571 | Alexandria, Arlington, Fairfax, Herndon | |
| 703 | Alexandria, Arlington, Fairfax, Herndon | |
| 757 | Norfolk, Newport News, Williamsburg | |
| 804 | Richmond, Virginia Beach | |
| | ||
| Washington | 206 | Seattle |
| 253 | Auburn, Kent, Tacoma | |
| 360 | Bellingham, Olympia, Vancouver | |
| 425 | Bellevue, Edmonds, Everett | |
| 509 | Spokane, Walla Walla, Yakima | |
| West Virginia | 304 | all locations |
| Wisconsin | 262 | Kenosha, Milwaukee, Racine, Waukesha, West Bend |
| 414 | Hales Corners, Milwaukee, South Milwaukee | |
| 608 | Beloit, Janesville, La Crosse, Madison, Platteville | |
| 715 | Eau Claire, Superior, Wausau | |
| 920 | Appleton, Green Bay, Sheboygan | |
| Wyoming | 307 | all locations |
| | ||
| Yukon, Northwest Territories, Nunavut | 867 | Whitehorse, Yellowknife, Iqaluit |
Monday, December 15, 2008
USA Area Codes
Labels:
America,
Area Codes,
Code,
Codes,
United States of America,
USA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment